
Membership/Daily Rates:
| Option | Resident | Non-Resident |
| Individual Annual Pass | $55.00 | $70.00 |
| Individual Senior (55+) Annual Pass | $50.00 | $70.00 |
| One Time Daily Fee | $5.00 | $5.00 |
Hours of Operation:
Monday - Thursday
6:30am - 9:00pm
Friday
6:30am - 5:00pm
Saturday
8:00am - 5:00pm
Closed Sunday
| Annual Membership Includes: | Daily Fee Includes: |
| Fitness Room | Fitness Room |
| Open Gym | Open Gym |
| Locker Room/Showers | Locker Room/Showers |
| Game Room | Game Room |
| B3 Skate Park |   |
| Activities |   | Community Pool |   |
| Weekly Activity Classes | Registered Classes |


360 Virtual Photos



If image does not show properly or if no image appears download free Java plugin.

Recreation Center